PIM - sample attributes list
Jewelry
Â
Attribute example | Description/ Instructions |
SKU | Lowest level/most specific unique identifier (should be unique per variant) |
Product Title | Product name (Please include mention of any MOQ or Set of 2 in the name. Do not include mention of sku, color or dimensions since that is provided in other columns - one exception is beds to call out "full" vs "queen"). |
Brand | Name if branded product |
UPC | Universal Prodcut Code on Product |
Description | Initial compiled Romance Copy- May also be the agregate of the Bullet Data below |
Category | General high level categorization (ie. Lighting) |
Type | Lowest level product categorization (ie. Table lamp) |
Color | Primary visible color to a consumer (ie. Blush) (ie. Brown) (ie. Primay color with multi, like Red Multi). |
Color Name | Creative Color name (ie Seafoam, international Orange) |
Size | Â |
Care Instructions | This field is only one care and use instruction for the product. |
Product Length | This is applicable to the item not in packaging/rolled/folded/shipped dimensions. For items sold in a set provide dimensions of largest item. This is Depth for products where length=depth. Put in inches |
Product Width | This is applicable to the item not in packaging/rolled/folded/shipped dimensions. For items sold in a set provide dimensions of largest item.Put in inches |
Number of Pieces | Number of pieces shipping per box -Â In most cases this value will be 1. |
Country of Origin | This field is the country the product originated from NOT assembled in. |
Collection | If you have multiple Skus and Parent Skus that live together as a collection- provide collection name |
Collection Copy | Romance Copy that applies to full collection |
Style | EX Bridal, Fashion |
Occasion | Ex. casual, wedding guest |
Season | This field is the primary season for which the product is intended for. |
Gender | Male/Female/Unisex |
Pattern | Ex. Vine |
Product Warranty | Y/N |
Full or Limited Warranty | Â |
Warranty Details | Â |
Handmade | Y/N |
CPSIA Detail | Â |
Flame Retardants | Any chemicals applied to product to prevent the start or slow the growth of fire |
Image (1) | Publically accessible URL that leads to high res image |
Image (2) | Publically accessible URL that leads to high res image |
Image (3) | Publically accessible URL that leads to high res image |
Image (4) | Publically accessible URL that leads to high res image |
Image (5) | Publically accessible URL that leads to high res image |
Image (6) | Publically accessible URL that leads to high res image |
Image (7) | Publically accessible URL that leads to high res image |
Image (8) | Publically accessible URL that leads to high res image |
Image (9) | Publically accessible URL that leads to high res image |
Image (10) | Publically accessible URL that leads to high res image |
Size Chart Image | Â |
Made to Order | Y/N |
Product Depth | This is applicable to the item not in packaging/rolled/folded/shipped dimensions. For items sold in a set provide dimensions of largest item. Put in Inches |
Product Height | This is applicable to the item not in packaging/rolled/folded/shipped dimensions. For items sold in a set provide dimensions of largest item.Put in inches (i.e Rugs this is the Pile Height) |
Product Weight | This is applicable to the item not in packaging/rolled/folded/shipped dimensions. For items sold in a set provide dimensions of largest item. Put in lbs |
Primary Material | Primary material visible to a consumer (ie. Velvet) (ie. Shagreen) |
Primary Material Type | Primary material Composition (ie. 100% Polyester) (ie. Faux Shagreen) (ie. Veneer) ***Must use full word (Polyester vs. Poly), in blended fabric place % and materal seperated by "," (ie. 36% polyester, 16% linen, 26% cotton, 22% viscose) |
Secondary Material | Secondary material visible to a consumer (ex. Legs on an upholstered piece) 2nd material in a mixed material piece) |
Secondary Material Type | Secondary material Composition (ie. 100% Polyester)Â ***Must use full word (Polyester vs. Poly), in blended fabric place % and materal seperated by "," (ie. 36% polyester, 16% linen, 26% cotton, 22% viscose) |
Metal Stamp | Y/N |
Ring Size | Put in mm |
Setting Type | Metal base that holds a gemstone or diamond in place. |
Setting Type 2 | Metal base that holds a gemstone or diamond in place. |
Setting Type 3 | Metal base that holds a gemstone or diamond in place. |
Stone Type | Indicate the main stone used |
Stone Type 2 | Secondary Stone |
Stone Type 3 | Third Stone |
Stone Shape | Indicate the main stone shape |
Stone Shape 2 | Indicate the secondary stone shape |
Stone Shape 3 | Indicate the third stone shape |
Stone Cut | Indicate the main stone cut |
Stone Cut 2 | Indicate the secondary stone cut |
Stone Cut 3 | Indicate the third stone cut |
Stone Color | Indicate the main stone color |
Stone Color 2 | Indicate the secondary stone color |
Stone Color 3 | Indicate the third stone color |
Stone Clarity | Indicate the main stone clarity |
Stone Clarity 2 | Indicate the secondary stone clarity |
Stone Clarity 3 | Indicate the third stone clarity |
Stone Creation Method | Â |
Stone Creation Method 2 | Â |
Stone Creation Method 3 | Â |
Stone Treatment Method | Â |
Stone Treatment Method 2 | Â |
Stone Treatment Method 3 | Â |
Stone Weight | Put in carats (cts) |
Stone Weight 2 | Put in carats (cts) |
Stone Weight 3 | Put in carats (cts) |
Total Diamond Weight | Put in carats (cts) |
Total Gem Weight | Put in carats (cts) |
Gem Width | Put in mm |
Chain Type | Ex. cord chain, box chain etc. |
Clasp Type | Ex. spring ring clasp, lobster clasp etc. |
Earring Back Type | Ex. push backs, screw backs, secure lock backs. |
Chain Length | Put in Inches |
Birthstone | Any of twelve gemstones traditionally associated with a birth month/zodiac |
Monogram | A-Z |
Earring Drop | Whole length including the ear wire (ie: the length it is from ones piercing hole) |
Gold Karat | How much gold is in the product |
Watch Band WIdth | Put in Inches |
Watch Case Size | Put in Inches |
Commercial Warranty | Y/N |
Â
Download a .csv file with these columns to modify and populate for bulk uploading.
Last update: Sep 20, 2022