PIM - sample attributes list
Furniture
Attribute example | Description/ Instructions |
SKU | Lowest level/most specific unique identifier (should be unique per variant) |
Product Title | Product name (Please include mention of any MOQ or Set of 2 in the name. Do not include mention of sku, color or dimensions since that is provided in other columns - one exception is beds to call out "full" vs "queen"). |
Brand | Name if Branded Product |
Collection | If you have multiple Skus and Parent Skus that live together as a collection- provide collection name |
Collection Copy | Romance Copy that applies to full collection |
UPC | Universal Product Code on product |
Category | General high level categorization (ie. Lighting) |
Type | Lowest level product categorization (ie. Table lamp) |
Style | Ex Modern, Boho |
Country of Origin | This field is the country the product originated from NOT assembled in. |
Dimensions | Â |
Care Instructions | Provide guidelines to about prodcut care; cleaning procedures, washing instructions etc |
Assembly Required? | Y/N (This field is to provide the customer insight into if the product ships pre-assembled or knocked-down.)Â |
Assembly Instructions | Â |
Product Width | This is applicable to the item not in packaging/rolled/folded/shipped dimensions. For items sold in a set provide dimensions of largest item.Put in inches |
Product Height | This is applicable to the item not in packaging/rolled/folded/shipped dimensions. For items sold in a set provide dimensions of largest item.Put in inches (i.e Rugs this is the Pile Height) |
Product Length | This is applicable to the item not in packaging/rolled/folded/shipped dimensions. For items sold in a set provide dimensions of largest item. This is Depth for products where length=depth. Put in inches |
Product Weight | This is applicable to the item not in packaging/rolled/folded/shipped dimensions. For items sold in a set provide dimensions of largest item. Put in lbs |
Weight Limit | Put in lbs |
Primary Color | Primary visible color to a consumer (ie. Blush) (ie. Brown) (ie. Primay color with multi, like Red Multi). For rugs, please list multiple colors separated by ",". For lamps with shades, primary color is lamp base and secondary color is lamp shade. |
Primary Material | Primary material visible to a consumer (ie. Velvet) (ie. Shagreen) |
Primary Material Percentage | Primary material Composition (ie. 100% Polyester) (ie. Faux Shagreen) (ie. Veneer) ***Must use full word (Polyester vs. Poly), in blended fabric place % and materal seperated by "," (ie. 36% polyester, 16% linen, 26% cotton, 22% viscose) |
Primary Substrate or Base Material | Where applicable-- (ie. Stainless Steel) (ie. MDF) |
Primary Finish | Primary material Finish (ie. Matte) (ie. Rustic Mahagony) |
Secondary Color | Color for Secondary material visible to a consumer (ex. Bleached Oak), (is Stainless Steel) (ie. grey) |
Secondary Material | Secondary material visible to a consumer (ex. Legs on an upholstered piece) 2nd material in a mixed material piece) |
Secondary Material Percentage | Secondary material Composition (ie. 100% Polyester) (ie. Faux Shagreen) (ie. Veneer) ***Must use full word (Polyester vs. Poly), in blended fabric place % and materal seperated by "," (ie. 36% polyester, 16% linen, 26% cotton, 22% viscose) |
Secondary Substrate or Base Material | Where applicable-- (ie. Stainless Steel) (ie. MDF) (ie. Oak) |
Secondary Finish | Secondary material Finish (ie. Matte) (ie. Rustic Mahagony) |
Description | Initial compiled Romance Copy- May also be the agregate of the Bullet Data below |
Image (1) | Publically accessible URL that leads to high res image |
Image (2) | Publically accessible URL that leads to high res image |
Image (3) | Publically accessible URL that leads to high res image |
Image (4) | Publically accessible URL that leads to high res image |
Image (5) | Publically accessible URL that leads to high res image |
Image (6) | Publically accessible URL that leads to high res image |
Image (7) | Publically accessible URL that leads to high res image |
Image (8) | Publically accessible URL that leads to high res image |
Image (9) | Publically accessible URL that leads to high res image |
Image (10) | Publically accessible URL that leads to high res image |
Image (11) | Publically accessible URL that leads to high res image |
Image (12) | Publically accessible URL that leads to high res image |
Image (13) | Publically accessible URL that leads to high res image |
Image (14) | Publically accessible URL that leads to high res image |
Has Prop 65 Warning | Y/N |
Prop 65 Warning | Details of the warning |
Frame Material | Â |
Seating Capacity | Â |
Leaf Included | Y/N |
Height Adjustable | Y/N |
Age Group | Â |
Chocking Hazard | Y/N |
Safety Stop | Â |
Removable Drawers | Y/N |
Number of Drawers | Â |
Soft Closure | Y/N |
Number of Adjustable Shelves | Â |
Number of Fixed Shelves | Â |
Crib Size/Shape | Â |
Convertible | Y/N |
Number of Conversions | Â |
Conversion Types | Â |
Toddler Guard Rails Included | Y/N |
Twin Bed Rails Included | Y/N |
Full Bed Rails Included | Y/N |
Compatible Mattress Size | Â |
Mattress Included | Y/N |
Adjustable Mattress Height | Â |
Number of Mattress Height Settings | Â |
Foldable | Y/N |
Lead Free | Y/N |
CPSC - 16 CFR 1217 Compliant | Y/N |
JPMA Certified | Y/N |
CPSIA Compliant | Y/N |
CSA Certified | Y/N |
SCS Certified | Y/N |
Tipover Restraint Device Included | Y/N |
Product Warranty | Y/N |
Commercial Warranty | Y/N |
Full or Limited Warranty | Y/N |
Warranty Details | Â |
Â
Download a .csv file with these columns to modify and populate for bulk uploading.
Last update: Sep 20, 2022