PIM - sample attributes list
Beauty
Attribute example | Description/ Instructions |
SKU | Lowest level/most specific unique identifier (should be unique per variant) |
Product Title | Product name (Please include mention of any MOQ or Set of 2 in the name. Do not include mention of sku, color or dimensions since that is provided in other columns - one exception is beds to call out "full" vs "queen"). |
Brand | Name if Branded Product |
Description | Â |
Collection | If you have multiple Skus and Parent Skus that live together as a collection- provide collection name |
Collection Copy | Romance Copy that applies to full collection |
UPC | Universal Product Code on product |
Category | General high level categorization (ie. Lighting) |
Type | Lowest level product categorization (ie. Table lamp) |
Style | Ex. Boho |
Size | This field is the primary size of the product. |
Single SKU Set Quantity | Â |
Country of Origin | This field is the country the product originated from NOT assembled in. |
Dimensions | Â |
Care Instructions | Provide guidelines to about prodcut care; cleaning procedures, washing instructions etc |
Assembly Required? | Y/N (This field is to provide the customer insight into if the product ships pre-assembled or knocked-down.) |
Assembly Instructions | Â |
Product Width | This is applicable to the item not in packaging/rolled/folded/shipped dimensions. For items sold in a set provide dimensions of largest item.Put in inches |
Product Height | This is applicable to the item not in packaging/rolled/folded/shipped dimensions. For items sold in a set provide dimensions of largest item.Put in inches (i.e Rugs this is the Pile Height) |
Product Length | This is applicable to the item not in packaging/rolled/folded/shipped dimensions. For items sold in a set provide dimensions of largest item. This is Depth for products where length=depth. Put in inches |
Product Weight | This is applicable to the item not in packaging/rolled/folded/shipped dimensions. For items sold in a set provide dimensions of largest item. Put in lbs |
Frame Material | Â |
Primary Color | Primary visible color to a consumer (ie. Blush) (ie. Brown) (ie. Primay color with multi, like Red Multi). For rugs, please list multiple colors separated by ",". For lamps with shades, primary color is lamp base and secondary color is lamp shade. |
Primary Material | Primary material visible to a consumer (ie. Velvet) (ie. Shagreen) |
Primary Material Percentage | Primary material Composition (ie. 100% Polyester) (ie. Faux Shagreen) (ie. Veneer) ***Must use full word (Polyester vs. Poly), in blended fabric place % and materal seperated by "," (ie. 36% polyester, 16% linen, 26% cotton, 22% viscose) |
Primary Substrate or Base Material | Where applicable-- (ie. Stainless Steel) (ie. MDF) |
Primary Finish | Primary material Finish (ie. Matte) (ie. Rustic Mahagony) |
Secondary Color | Color for Secondary material visible to a consumer (ex. Bleached Oak), (is Stainless Steel) (ie. grey) |
Secondary Material | Secondary material visible to a consumer (ex. Legs on an upholstered piece) 2nd material in a mixed material piece) |
Secondary Material Type | Secondary material Composition (ie. 100% Polyester) (ie. Faux Shagreen) (ie. Veneer) ***Must use full word (Polyester vs. Poly), in blended fabric place % and materal seperated by "," (ie. 36% polyester, 16% linen, 26% cotton, 22% viscose) |
Secondary Material Percentage | Â |
Secondary Substrate or Base Material | Where applicable-- (ie. Stainless Steel) (ie. MDF) (ie. Oak) |
Secondary Finish | Secondary material Finish (ie. Matte) (ie. Rustic Mahagony) |
Image (1) | Publically accessible URL that leads to high res image |
Image (2) | Publically accessible URL that leads to high res image |
Image (3) | Publically accessible URL that leads to high res image |
Image (4) | Publically accessible URL that leads to high res image |
Image (5) | Publically accessible URL that leads to high res image |
Image (6) | Publically accessible URL that leads to high res image |
Image (7) | Publically accessible URL that leads to high res image |
Image (8) | Publically accessible URL that leads to high res image |
Image (9) | Publically accessible URL that leads to high res image |
Image (10) | Publically accessible URL that leads to high res image |
Image (11) | Publically accessible URL that leads to high res image |
Image (12) | Publically accessible URL that leads to high res image |
Image (13) | Publically accessible URL that leads to high res image |
Image (14) | Publically accessible URL that leads to high res image |
Has Prop 65 Warning | Y/N |
Prop 65 Warning | Details of the warning |
Made to Order | Y/N |
Production Lead Time | The period of time between a merchant's purchase order being placed and the manufacturer completing the order |
Batteries Included | Y/N |
Battery Type | Â |
Manufactrer Minimum Age | Â |
Manufactuer Maximum Age | Â |
Product Warranty | Y/N |
Commercial Warranty | Y/N |
Full or Limited Warranty | Full/Limited |
Warranty Details | Â |
Fulfillment Latency | Product requires additional lead time to ship ex 3 days |
Hazard Class | Choose one of the 9 Hazard Classes;Â Â Â Â Â Â Â Â Â Â Class 1: Explosives.Class 2: Gases. Class 3: Flammable and Combustible Liquids. Class 4: Flammable Solids. Class 5: Oxidizing Substances, Organic Peroxides. Class 6: Toxic Substances and Infectious Substances. Class 7: Radioactive Materials. Class 8: Corrosives. Class 9: Miscellaneous Hazardous Materials. |
Freight Class | Freight shipping class or freight classification is a number assigned to less than truckload (LTL) shipments going within US, or cross-border |
Number of Pieces | Number of pieces shipping per box -Â In most cases this value will be 1. |
Is this a Children's Product | Y/N |
Child Safety Age Range | This field is required for all products designed for children. |
Item form | Liquid, gel, oil, aerosol, etc. |
Scent | Â |
Age Range (description) | Adult, child, baby |
Gender | Female, Men, Gender Neutral |
Active Ingredients | Â |
Additional details | Small business, women owned, minority owned |
Hair type | Thinning hair, weak hair, balding, etc |
Liquid volume | Â |
Material type free | Silicone free, paraben free, etc |
Pump or no pump | Â |
Skin type | Sensitive, oily, dry, etc |
Use for | Hair, face, whole body |
Safety Information | Â |
Directions/Instructions | Â |
Is this tested on animals? | Y/N |
Is this organic? | Y/N |
Dermatologist approved? | Y/N |
Benefits | Â |
For hair care: is it color safe? | Y/N |
Shipping restrictions | ex: cannot be shipped via air |
Texture | non foaming, creamy; cream to foam; foaming gel; lightly foaming gel |
Trademark details | Â |
Supplement? | Y/N |
Tools, brushes and accessories? | Y/N |
if Yes what kind? | ex: jade roller, eyebrow razor, makeup brush, etc |
Latex free? | Y/N |
Replacement heads available? | Y/N |
Barrel size | Â |
Detachable design? | Y/N |
Attachments included? | Y/N |
If y, what are they? | Â |
Replacement attachements available for sale? | Â |
Heat settings | Â |
Speed settings | Â |
Digital temperature display | Y/N |
Handle size | Â |
Technology | Â |
Bristle type | Â |
Is this product cordless? | Y/N |
Swivel cord? | Y/N |
Cord length | Â |
Does this product have dual voltage? | Y/N |
if Yes, where can it be used? | Â |
Design features | Â |
Power source | Â |
Plate size | Â |
Plate type | Â |
Auto shutoff | Y/N |
Waterproof? | Y/N |
Color(s) | Â |
Wear time | Ex. 12 hr, 16 hr, 24 hr |
Coverage | light, medium, full, buildable, etc |
Apllicator included? | Y/N |
Finish type | dewy, matte, shimmer, metallic, high shine, etc |
Cruelty Free | Y/N |
Vegan | Y/N |
Clean Beauty | Y/N |
SPF | Â |
Â
Download a .csv file with these columns to modify and populate for bulk uploading.
Last update: Sep 20, 2022