PIM - sample attributes list
Apparel
Â
Attribute example | Description/ Instructions |
SKU | Lowest level/most specific unique identifier (should be unique per variant) |
Product Title | Product name |
Brand | Name if branded product |
UPC | Universal Product Code on product |
Description | Initial compiled Romance Copy- May also be the agregate of the Bullet Data below |
Category | General high level categorization (ie. Lighting) |
Type | Lowest level product categorization (ie. Table lamp)Â |
Color | Primary visible color to a consumer (ie. Blush) (ie. Brown) (ie. Primay color with multi, like Red Multi). |
Color Name | Name of color primary visible color to a consumer (ie. Blush) (ie. Brown) (ie. Primay color with multi, like Red Multi). |
Size | This field is the primary size of the product. |
NRF Size Code | Common language for product color and size identification |
Product Fit | Ex. fitted |
Care Instructions | Provide guidelines about product care; cleaning procedures, washing instructions etc |
Product Length | This is applicable to the item not in packaging/rolled/folded/shipped dimensions. For items sold in a set provide dimensions of largest item.Put in inches |
Product Width | This is applicable to the item not in packaging/rolled/folded/shipped dimensions. For items sold in a set provide dimensions of largest item.Put in inches |
Number of Pieces | If a set |
Country of Origin | This field is the country the product originated from NOT assembled in. |
Fabric Type | Primary material Composition (ie. 100% Polyester) (ie. Faux Shagreen) (ie. Veneer) ***Must use full word (Polyester vs. Poly), in blended fabric place % and materal seperated by "," (ie. 36% polyester, 16% linen, 26% cotton, 22% viscose) |
Stain Resistant | Y/N |
Handmade | Y/N |
Trimester | If applicable to maternity |
Button Material | Ex. metal, plastic |
Team Name | Ex. Chicago Bulls |
Monogram Letter | A-Z |
Style | Ex, tank top |
Occasion | Ex. wedding |
Season | This field is the primary season for which the product is intended for. |
Gender | Male/Female/Unisex |
Pattern | Ex. plaid |
Product Warranty | Y/N |
Full or Limited Warranty | Y/N |
Warranty Details | Y/N |
Image (1) | Publically accessible URL that leads to high res image |
Image (2) | Publically accessible URL that leads to high res image |
Image (3) | Publically accessible URL that leads to high res image |
Image (4) | Publically accessible URL that leads to high res image |
Image (5) | Publically accessible URL that leads to high res image |
Image (6) | Publically accessible URL that leads to high res image |
Image (7) | Publically accessible URL that leads to high res image |
Image (8) | Publically accessible URL that leads to high res image |
Image (9) | Publically accessible URL that leads to high res image |
Image (10) | Publically accessible URL that leads to high res image |
Image (11) | Publically accessible URL that leads to high res image |
Image (12) | Publically accessible URL that leads to high res image |
Image (13) | Publically accessible URL that leads to high res image |
Image (14) | Publically accessible URL that leads to high res image |
Image (15) | Publically accessible URL that leads to high res image |
Image (16) | Publically accessible URL that leads to high res image |
Image (17) | Publically accessible URL that leads to high res image |
Image (18) | Publically accessible URL that leads to high res image |
Image (19) | Publically accessible URL that leads to high res image |
Image (20) | Publically accessible URL that leads to high res image |
Age Range | Integer |
Closure | Ex. button, zipper |
Collar/Neck Type | Ex. v-neck |
Faux Fur | Y/N |
Lining Material | Primary material Composition (ie. 100% Polyester) (ie. Faux Shagreen) (ie. Veneer) ***Must use full word (Polyester vs. Poly), in blended fabric place % and materal seperated by "," (ie. 36% polyester, 16% linen, 26% cotton, 22% viscose) |
Pant Inseam Length | This is applicable to the item not in packaging/rolled/folded/shipped dimensions. For items sold in a set provide dimensions of largest item.Put in inches |
Sleeve Length | This is applicable to the item not in packaging/rolled/folded/shipped dimensions. For items sold in a set provide dimensions of largest item.Put in inches |
Sleeve Type | Ex. short sleeve |
Denim Wash | Ex. dark indigo |
Dress Type | Ex. maxi |
Bra Support | Ex. firm |
Bra Type | Ex. bralette |
Nursing Opening | Ex. front opening |
Panty Type | Ex. thong |
Panty Pack | Ex. pack of three |
Wash Type | Ex. stone wash |
CPSIA Detail | If childrens product |
Flame Retardants | Y/N |
Quantity | Integer |
Collection | If you have multiple Skus and Parent Skus that live together as a collection- provide collection name |
Collection Copy | Romance Copy that applies to full collection |
Â
Download a .csv file with these columns to modify and populate for bulk uploading.
Last update: Sep 20, 2022